DONATE NOW!
Back To Top

Statistics

Statistics
CANINE
Live Intake Adult Up to 5 mos. Unkown Age Total
Other Intake 18 47 2 67
Relinquished by Owner 276 269 11 556
In State Transfers 645 732 9 1386
Out of State Transfers 71 49 0 120
TOTAL LIVE INTAKE 1010 1097 22 2129
Statistics
Outcomes Adult Up to 5 mos. Unkown Age Total
Adoption 309 343 2 654
Returned by Owner 8 8 2 18
In State Transfers 194 145 2 341
Out of State Transfers 440 359 7 806
Died in Care 8 114 3 125
Shelter Euthanasia 18 5 2 25
TOTAL OUTCOMES 977 974 18 1969
Statistics
FELINE
Live Intake Adult Up to 5 mos. Unkown Age Total
Relinquished by Owner 145 170 1 316
In State Transfers 103 141 7 251
TOTAL LIVE INTAKE 248 311 8 567
Statistics
Outcomes Adult Up to 5 mos. Unkown Age Total
Adoption 144 181 0 325
Returned by Owner 1 0 0 1
In State Transfers 68 15 4 87
Out of State Transfers 80 59 0 139
Died in Care 3 30 4 37
Shelter Euthanasia 1 3 0 4
TOTAL OUTCOMES 297 288 8 593

Proud Sponsors

Banfield Foundation
BPF
Greater Goods
VCA Charity
PCI Grantee Badge REL
Pet Assistant Partner